Artificial Intelligence (AI) is gaining a strong momentum in business leading to novel business models and triggering business process innovation. This article reviews key AI technologies such as machine learning, decision theory, and intelligent search and discusses their role in business process innovation. Besides discussing potential benefits, it also identifies sources of potential risks and discusses a blueprint for the quantification and control of AI-related operational risk.
Published in | European Business & Management (Volume 4, Issue 2) |
DOI | 10.11648/j.ebm.20180402.12 |
Page(s) | 55-66 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2018. Published by Science Publishing Group |
Artificial Intelligence, Operational Risk, Technology Benefits and Risks, Machine Learning, Decision Theory, Search Algorithms
[1] | AAAI. 19th conference on innovative applications of artificial intelligence (IAAI) - sampling AI-at-work in todays and tomorrows business, science and government, July 22, 2007. press release. |
[2] | Ethem Alpaydin. Introduction to Machine Learning (3rd Ed.). MIT Press, 2014. |
[3] | Dario Amodei, Chris Olah, Jacob Steinhardt, Paul Christiano, John Schulman, and Dan Mané. Concrete problems in AI safety. arXiv preprint arXiv:1606.06565, 2016. |
[4] | Silvio Angius et al. Risk modeling in a new paradigm: developing new insight and foresight on structural risk. McKinsey Working Papers on Risk, Number 13, 2011. |
[5] | Krzysztof Apt. Principles of Constraint Programming. Cambridge University Press, 2010. |
[6] | David Barber. Bayesian Reasoning and Machine Learning. Cambridge University Press, 2013. |
[7] | Roberto Battiti, Mauro Brunato, and Franco Mascia. Reactive Search and Intelligent Optimization. Springer, 2008. |
[8] | Tony Benedict et al. BPM CBOK Version 3.0: Guide to the Business Process Management Common Body Of Knowledge. CreateSpace Independent Publishing Platform, 2013. |
[9] | Mark A. Beyer and Douglas Laney. The importance of ‘big data’: A definition. Gartner.com article from June 21, 2011, DOI G00235055. |
[10] | Operational risk - supporting document to the new Basel capital accord, 2001. http://www.bis.org - Bank for International Settlements (BIS). |
[11] | Christopher Bishop. Pattern Recognition and Machine Learning. Springer, 2006. |
[12] | Nick Bostrom and Elizer Yudkowsky. The ethics of artificial intelligence. In Cambridge Handbook of Artificial Intelligence, pages 316–334. Cambridge University Press, 2014. |
[13] | Charles Calomiris and Peter Wallison. Blame Fannie Mae and Congress for the credit mess. The Wall Stree Journal, Sept. 23, 2008. |
[14] | Peter Cheeseman, Bob Kanefsky, and William Taylor. Where the really hard problems are. In 12th Int. Joint Conference on Artificial Intelligence (IJCAI), volume 91, pages 331–340, 1991. |
[15] | Thomas H. Davenport. Thinking for a Living: How to Get Better Performance and Results from Knowledge Workers. Mcgraw-Hill, 2005. |
[16] | John Doyle, Bruce Francis, and Allen Tannenbaum. Feedback Control Theory. Macmillan Publishing Co., 1990. |
[17] | Charles Forgy. Rete: A fast algorithm for the many pattern/many object pattern match problem. Artificial Intelligence, 19 (1):17–37, 1982. |
[18] | Vaibhav Gupta, Debabrata Mohapatra, Sang Phill Park, Anand Raghunathan, and Kaushik Roy. IMPACT: Imprecise adders for low-power approximate computing. In 17th IEEE/ACM Int. Symposium on Low-power Electronics and Design (ISLPED ’11), pages 409–414. IEEE, 2011. |
[19] | Jeff Heaton. Artificial Intelligence for Humans. Create Space Independent Publishing Platform, 2013. |
[20] | Ronald A. Howard and James E. Matheson. Risk-sensitive markov decision processes. Management Science, 18 (7), 1972. |
[21] | Rob Hyndman and George Athanasopoulos. Forecasting: principles and practice. OTexts, 2013. |
[22] | IBM, 2015. http://www.ibmbigdatahub.com/ infographic/four-vs-big-data, accessed on 11/05/2015. |
[23] | Daniel Kahneman and Amos Tversky. Prospect theory: An analysis of decision under risk. Econometrica, 47 (2), 1979. |
[24] | Scott Kirkpatrick. Optimization by simulated annealing: Quantitative studies. Journal of Statistical Physics, 34 (5):975–986, 1984. |
[25] | KNIME Analytics Platform. https://www.knime.org/. |
[26] | Mykel J. Kochenderfer. Decision Making Under Uncertainty: Theory and Application. MIT Press, 2015. |
[27] | Jana Koehler. The role of BPMN in a modeling methodology for dynamic process solutions. In 2nd Int. Workshop on BPMN, volume 67 of Lecture Notes in Business Information Processing, pages 46–62. Springer, 2010. |
[28] | Jana Koehler. The process-rule continuum - can BPMN and SBVR cope with the challenge? In 13th IEEE Conference on Commerce and Enterprise Computing (CEC-2011), pages 302–309. IEEE, 2011. |
[29] | Jana Koehler, Chris Giblin, Dieter Gantenbein, and Rainer Hauser. On autonomic computing architectures. Research Report RZ 3487, IBM Research - Zurich, 2003. |
[30] | Richard Korf. How do you know your search algorithm and code are correct? In Proc. 7th Annual Symposium on Combinatorial Search, SOCS, pages 200–201, 2014. |
[31] | Srinivas Krovvidy, Robin Landsman, Steve Opdahl, Nancy Templeton, and Syd- nor Smalera. Custom DU - a web-based business user-driven automated under- writing system. AI Magazine, 29 (1):41–51, 2008. |
[32] | Max Kuhn and Kjell Johnson. Applied Predictive Modeling. Springer, 2013. |
[33] | Roy Levin and Marco Iansiti. The Keystone Advantage: What the New Dynamics of Business Ecosystems Mean for Strategy, Innovation, and Sustainability. Mcgraw-Hill, 2004. |
[34] | Do we need Asimov’s laws? MIT Technology Review, http://www.technologyreview.com/ view/527336/ do-we-need-asimovs-laws/, May 16, 2014. |
[35] | Seyed-Mohsen Moosavi-Dezfooli, Alhussein Fawzi, Omar Fawzi, and Pascal Frossard. Universal adversarial perturbations. arXiv preprint arXiv:1610.08401, 2016. |
[36] | Dana Nau, Malik Ghallab, and Paolo Traverso. Automated Planning: Theory & Practice. Morgan Kaufmann, 2014. |
[37] | Anh Nguyen, Jason Yosinski, and Jeff Clune. Deep neural networks are easily fooled: High confidence predictions for unrecognizable images. In IEEE Conference on Computer Vision and Pattern Recognition (CVPR 15), pages 427–436. IEEE, 2015. |
[38] | Alan Nigam and Nathan Caswell. Business artifacts: An approach to operational specification. IBM Systems Journal, 42 (3):428–445, 2003. |
[39] | Object Management Group. Case Management Model and Notation 1.0 (CMMN), 2014. http://www.omg.org/spec/CMMN/1.0/. |
[40] | Object Management Group. Decision Model and Notation Version 1.0 (DMN), 2015. http://www.omg.org/spec/DMN/1.0/. |
[41] | Object Management Group. Semantics of Business Vocabulary and Business Rules 1.3 (SBVR), 2015. OMG Available Specification, OMG document number formal/2015-05-07. |
[42] | Judea Pearl. Heuristics: Intelligent Search Strategies for Computer Problem Solving. Addison Wesley, 1984. |
[43] | Martin Peterson. Decision Theory and Social Ethics: Issues in Social Choice. Cambridge University Press, 2011 |
[44] | Thomas Piketty. Capital in the Twenty-First Century. The Belknap Press, 2014. |
[45] | Jean-Francois Puget. Applications et e´volutions d’ILOG SOLVER. In JF-PLC’95, IVe`mes Journe´es Francophones de Programmation en Logique & Journe´e d’e´tude Programmation par Contraintes et applications industrielles, page 429, 1995. |
[46] | Jean-Francois Puget. Optimization is ready for big data: Part 4, veracity. IBM Developerworks, 2015. https://www.ibm.com/developerworks/community/ blogs/jfp/entry/optimization_is_ready_for_big_data_part_4_veracity. |
[47] | Michael D. Resnik. Choices: Introduction to Decision Theory. University of Minnesota Press, 1987. |
[48] | Stuart Russell, Daniel Dewey, and Max Tegmark. Research priorities for robust and beneficial artificial intelligence, 2015. http://futureoflife.org/data/documents/research priorities.pdf. |
[49] | Stuart Russell et al. Autonomous weapons: an open letter from AI and robotics researchers, 2015. http://futureoflife.org/open-letter-autonomous-weapons/. |
[50] | Stuart Russell and Peter Norvig. Artificial Intelligence - A Modern Approach (3rd Edition). Morgan Kaufmann, 2010. |
[51] | Jeffrey C Schlimmer and Richard H Granger. Beyond incremental processing: Tracking concept drift. In Proc. 5th Nat. Conf. on Artificial Intelligence (AAAI), pages 502–507, 1986. |
[52] | Yoav Shoham. Why knowledge representation matters. Commun. ACM, 59 (1):47–49, 2015. |
[53] | Svetlana Sicular. Gartner’s big data definition consists of three parts, not to be confused with three ’V’s, 2013. Forbes.com article from March 27, 2013. |
[54] | David Silver et al. Mastering the game of Go with deep neural networks and tree search. Nature, 529:484–489, 2016. |
[55] | Jim Sinur. The art and science of rules vs. process flows. Research Report G00166408, Gartner, 2009. |
[56] | Siri. http://www.apple.com/ios/siri/. |
[57] | Jim Hagemann Snabe, Ann Rosenberg, Charles Moller, and Mark Scavillo. Business Process Management - the SAP Roadmap. SAP PRESS, 2008. |
[58] | Keith Swenson. Mastering The Unpredictable: How Adaptive Case Management Will Revolutionize The Way That Knowledge Workers Get Things Done. Meghan-Kiffer Press, 2010. |
[59] | Hamdy Taha. Operations Research: An Introduction. Prentice Hall, 2010. |
[60] | Peter Todd, Thomas Hills, and Trevor Robins. Cognitive Search: Evolution, Algorithms, and the Brain. MIT Press, 2012. |
[61] | Wil M. P. van der Aalst, Mathias Weske, and Dolf Grünbauer. Case handling: a new paradigm for business process support. Data & Knowledge Engineering, 53 (2):129–162, 2005. |
[62] | Jean-Paul Watson. An introduction to fitness landscape analysis and cost models for local search. In Handbook of Metaheuristics, volume 146 of International Series in Operations Research & Management Science, pages 599–623. Springer, 2010. |
[63] | Oscar Williams-Grut. Robots will steal your job: How AI could increase unemployment and inequality. businessinsider.com, Feb 15, 2016. http://uk.businessinsider.com/robots-will-steal-your-job-citi-ai-increase-unemploy. |
[64] | Ian H. Witten, Eibe Frank, and Mark A. Hall. Data Mining: Practical Machine Learning Tools and Techniques. Morgan Kaufmann, 2011. |
APA Style
Jana Koehler. (2018). Business Process Innovation with Artificial Intelligence: Levering Benefits and Controlling Operational Risks. European Business & Management, 4(2), 55-66. https://doi.org/10.11648/j.ebm.20180402.12
ACS Style
Jana Koehler. Business Process Innovation with Artificial Intelligence: Levering Benefits and Controlling Operational Risks. Eur. Bus. Manag. 2018, 4(2), 55-66. doi: 10.11648/j.ebm.20180402.12
AMA Style
Jana Koehler. Business Process Innovation with Artificial Intelligence: Levering Benefits and Controlling Operational Risks. Eur Bus Manag. 2018;4(2):55-66. doi: 10.11648/j.ebm.20180402.12
@article{10.11648/j.ebm.20180402.12, author = {Jana Koehler}, title = {Business Process Innovation with Artificial Intelligence: Levering Benefits and Controlling Operational Risks}, journal = {European Business & Management}, volume = {4}, number = {2}, pages = {55-66}, doi = {10.11648/j.ebm.20180402.12}, url = {https://doi.org/10.11648/j.ebm.20180402.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ebm.20180402.12}, abstract = {Artificial Intelligence (AI) is gaining a strong momentum in business leading to novel business models and triggering business process innovation. This article reviews key AI technologies such as machine learning, decision theory, and intelligent search and discusses their role in business process innovation. Besides discussing potential benefits, it also identifies sources of potential risks and discusses a blueprint for the quantification and control of AI-related operational risk.}, year = {2018} }
TY - JOUR T1 - Business Process Innovation with Artificial Intelligence: Levering Benefits and Controlling Operational Risks AU - Jana Koehler Y1 - 2018/04/10 PY - 2018 N1 - https://doi.org/10.11648/j.ebm.20180402.12 DO - 10.11648/j.ebm.20180402.12 T2 - European Business & Management JF - European Business & Management JO - European Business & Management SP - 55 EP - 66 PB - Science Publishing Group SN - 2575-5811 UR - https://doi.org/10.11648/j.ebm.20180402.12 AB - Artificial Intelligence (AI) is gaining a strong momentum in business leading to novel business models and triggering business process innovation. This article reviews key AI technologies such as machine learning, decision theory, and intelligent search and discusses their role in business process innovation. Besides discussing potential benefits, it also identifies sources of potential risks and discusses a blueprint for the quantification and control of AI-related operational risk. VL - 4 IS - 2 ER -